Note 18 - Fair Value Measurements - Schedule of Assets and Liabilities Measured on Recurring Basis (Details) - USD ($) $ in Thousands |
Mar. 31, 2025 |
Dec. 31, 2024 |
---|---|---|
Total liabilities | $ 2,451 | $ 5,896 |
Fair Value, Inputs, Level 1 [Member] | ||
Total liabilities | 0 | 0 |
Fair Value, Inputs, Level 2 [Member] | ||
Total liabilities | 0 | 0 |
Fair Value, Inputs, Level 3 [Member] | ||
Total liabilities | 2,451 | 5,896 |
Earn Out [Member] | ||
Business Combination, Contingent Consideration, Liability | 2,451 | 5,896 |
Earn Out [Member] | Fair Value, Inputs, Level 1 [Member] | ||
Business Combination, Contingent Consideration, Liability | 0 | 0 |
Earn Out [Member] | Fair Value, Inputs, Level 2 [Member] | ||
Business Combination, Contingent Consideration, Liability | 0 | 0 |
Earn Out [Member] | Fair Value, Inputs, Level 3 [Member] | ||
Business Combination, Contingent Consideration, Liability | $ 2,451 | $ 5,896 |
X | ||||||||||
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|