|
Industry, Segment and Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
item
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
| Industry, Segment and Geographic Information | |||||
| Number of reportable operating segments | 2 | ||||
| Segment reporting information | |||||
| Revenue | $ 69,169 | $ 60,661 | $ 136,076 | $ 112,210 | |
| Gross Profit | 5,590 | 5,601 | 11,157 | 10,426 | |
| Direct Costs | 1,947 | 1,892 | 3,919 | 3,728 | |
| Income from operations | 2,039 | 1,961 | 3,619 | 3,256 | |
| Corporate general and administrative expenses | 1,604 | 1,748 | 3,619 | 3,442 | |
| Interest income, net | 130 | 86 | 254 | 172 | |
| Foreign currency translation gain | 1 | 1 | 1 | ||
| Income before income tax provision | 2,169 | 2,048 | 3,874 | 3,429 | |
| Segment Selected Assets | 76,333 | 76,333 | 74,861 | ||
|
Segment Total
|
|||||
| Segment reporting information | |||||
| Income from operations | 3,643 | 3,709 | 7,238 | 6,698 | |
|
TechXtend
|
|||||
| Segment reporting information | |||||
| Revenue | 15,621 | 11,710 | 33,226 | 23,708 | |
| Gross Profit | 1,746 | 1,303 | 3,528 | 2,714 | |
| Direct Costs | 840 | 740 | 1,681 | 1,459 | |
| Income from operations | 906 | 563 | 1,847 | 1,255 | |
| Segment Selected Assets | 30,329 | 30,329 | |||
|
Lifeboat
|
|||||
| Segment reporting information | |||||
| Revenue | 53,548 | 48,951 | 102,850 | 88,502 | |
| Gross Profit | 3,844 | 4,298 | 7,629 | 7,712 | |
| Direct Costs | 1,107 | 1,152 | 2,238 | 2,269 | |
| Income from operations | 2,737 | 3,146 | 5,391 | 5,443 | |
| Segment Selected Assets | 30,898 | 30,898 | |||
|
Corporate assets
|
|||||
| Segment reporting information | |||||
| Segment Selected Assets | $ 15,106 | $ 15,106 | |||