Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.21.2
Segment Information (Details)
3 Months Ended 6 Months Ended
Jun. 30, 2021
USD ($)
Jun. 30, 2020
USD ($)
Jun. 30, 2021
USD ($)
item
Jun. 30, 2020
USD ($)
Segment reporting information        
Number of reportable operating segments | item     2  
Revenue $ 75,350,000 $ 56,586,000 $ 138,163,000 $ 119,206,000
Gross profit 10,979,000 7,114,000 21,822,000 15,279,000
Direct Costs 4,797,000 2,989,000 10,118,000 6,088,000
Segment Income Before Taxes 6,182,000 4,125,000 11,704,000 9,191,000
General and administrative 3,341,000 2,480,000 6,433,000 4,785,000
Legal and financial advisory expenses, net - unsolicited bid and related matters 0 509,000 0 1,833,000
Acquisition related costs   235,000   638,000
Amortization and depreciation expense 398,000 143,000 796,000 239,000
Interest, net 291,000 24,000 301,000 86,000
Foreign currency transaction (loss) gain 25,000 161,000 (66,000) 276,000
Income before provision for income taxes 2,759,000 943,000 4,710,000 2,058,000
Distribution Segment        
Segment reporting information        
Revenue 69,872,000 54,213,000 124,692,000 111,479,000
Gross profit 8,814,000 6,643,000 16,688,000 13,806,000
Direct Costs 3,677,000 2,734,000 7,590,000 5,371,000
Segment Income Before Taxes 5,137,000 3,909,000 9,098,000 8,435,000
Solutions Segment        
Segment reporting information        
Revenue 5,478,000 2,373,000 13,471,000 7,727,000
Gross profit 2,165,000 471,000 5,134,000 1,473,000
Direct Costs 1,120,000 255,000 2,528,000 717,000
Segment Income Before Taxes $ 1,045,000 $ 216,000 $ 2,606,000 $ 756,000