Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.22.2.2
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Sep. 30, 2021
USD ($)
Sep. 30, 2022
USD ($)
item
$ / shares
shares
Sep. 30, 2021
USD ($)
item
shares
Weighted Average Grant Date Fair Value        
Share-based compensation expense | $ $ 0.8 $ 0.6 $ 1.5 $ 1.3
Restricted stock        
Shares        
Nonvested shares at the beginning of the period | shares     122,102  
Granted (in shares) | shares     73,505 106,122
Vested (in shares) | shares     (60,251)  
Forfeited (in shares) | shares     (4,056) (20,184)
Nonvested shares at the end of the period | shares 131,300   131,300  
Number of equal quarterly installments for vesting of awards | item     16 16
Weighted Average Grant Date Fair Value        
Nonvested shares at the beginning of period (in dollars per share) | $ / shares     $ 18.35  
Granted (in dollars per share) | $ / shares     31.87  
Vested (in dollars per share) | $ / shares     22.12  
Forfeited (in dollars per share) | $ / shares     19.20  
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 24.16   $ 24.16  
Unrecognized compensation cost (in dollars) | $ $ 3.0   $ 3.0  
Weighted average period for recognition of unrecognized compensation cost     2 years 8 months 12 days