Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.24.0.1
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
12 Months Ended
Dec. 31, 2023
USD ($)
installment
item
$ / shares
shares
Dec. 31, 2022
USD ($)
installment
$ / shares
shares
Selling, general and administrative expenses    
Weighted Average Grant Date Fair Value    
Share-based compensation expense | $ $ 4.1 $ 1.9
Restricted stock    
Shares    
Nonvested shares at the beginning of the period | shares 121,059 122,102
Granted (in shares) | shares 132,526 78,505
Vested (in shares) | shares (110,291) (75,492)
Forfeited (in shares) | shares   (4,056)
Nonvested shares at the end of the period | shares 143,294 121,059
Number of equal installments for vesting of awards | item 3  
Weighted Average Grant Date Fair Value    
Nonvested shares at the beginning of period (in dollars per share) | $ / shares $ 24.83 $ 18.35
Granted (in dollars per share) | $ / shares 44.99 31.83
Vested (in dollars per share) | $ / shares 33.92 21.93
Forfeited (in dollars per share) | $ / shares   19.20
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 36.48 $ 24.83
Unrecognized compensation cost (in dollars) | $ $ 4.5  
Weighted average period for recognition of unrecognized compensation cost 1 year 6 months  
Restricted stock | Maximum    
Shares    
Number of equal quarterly installments for vesting of awards | installment 16 16