| Note 7 - Goodwill and Other Intangible Assets - Schedule of Finite Lived Intangible Assets (Details) - USD ($) $ in Thousands | Mar. 31, 2025 | Dec. 31, 2024 | 
|---|---|---|
| Gross carrying amount | $ 45,187 | $ 44,286 | 
| Accumulated amortization | 9,283 | 7,736 | 
| Net carrying amount | 35,904 | 36,550 | 
| Customer and Vendor Relationships [Member] | ||
| Gross carrying amount | 44,691 | 43,805 | 
| Accumulated amortization | 9,137 | 7,603 | 
| Net carrying amount | 35,554 | 36,202 | 
| Trade Names [Member] | ||
| Gross carrying amount | 496 | 481 | 
| Accumulated amortization | 146 | 133 | 
| Net carrying amount | $ 350 | $ 348 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |