| Note 7 - Goodwill and Other Intangible Assets (Details Textual) - USD ($) $ in Millions | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2025 | Jun. 30, 2024 | Jun. 30, 2025 | Jun. 30, 2024 | |
| Amortization of Intangible Assets | $ 1.6 | $ 0.7 | $ 2.9 | $ 1.4 | 
| Customer Relationships [Member] | ||||
| Finite-Lived Intangible Asset, Useful Life (Year) | 13 years | 13 years | ||
| Vendor Relationships [Member] | Minimum [Member] | ||||
| Finite-Lived Intangible Asset, Useful Life (Year) | 4 years | 4 years | ||
| Vendor Relationships [Member] | Maximum [Member] | ||||
| Finite-Lived Intangible Asset, Useful Life (Year) | 15 years | 15 years | ||
| Trade Names [Member] | ||||
| Finite-Lived Intangible Asset, Useful Life (Year) | 15 years | 15 years | ||
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |