Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.21.2
Segment Information (Details)
3 Months Ended 9 Months Ended
Sep. 30, 2021
USD ($)
Sep. 30, 2020
USD ($)
Sep. 30, 2021
USD ($)
item
Sep. 30, 2020
USD ($)
Segment reporting information        
Number of reportable operating segments | item     2  
Revenue $ 68,911,000 $ 60,919,000 $ 207,074,000 $ 180,124,000
Gross profit 11,319,000 7,237,000 33,140,000 22,515,000
Direct Costs 4,576,000 3,268,000 14,693,000 9,379,000
Segment Income Before Taxes 6,743,000 3,969,000 18,447,000 13,136,000
General and administrative 3,185,000 2,725,000 9,619,000 7,487,000
Legal and financial advisory expenses, net - unsolicited bid and related matters 0 (81,000) 0 1,752,000
Acquisition related costs 0 344,000 0 982,000
Amortization and depreciation expense 381,000 164,000 1,177,000 403,000
Interest, net 60,000 19,000 362,000 105,000
Foreign currency transaction (loss) gain (41,000) (67,000) (107,000) 211,000
Income before provision for income taxes 3,196,000 769,000 7,906,000 2,828,000
Distribution Segment        
Segment reporting information        
Revenue 64,094,000 57,059,000 188,785,000 168,536,000
Gross profit 9,298,000 6,585,000 25,985,000 20,390,000
Direct Costs 3,484,000 2,993,000 11,073,000 8,387,000
Segment Income Before Taxes 5,814,000 3,592,000 14,912,000 12,003,000
Solutions Segment        
Segment reporting information        
Revenue 4,817,000 3,860,000 18,289,000 11,588,000
Gross profit 2,021,000 652,000 7,155,000 2,125,000
Direct Costs 1,092,000 275,000 3,620,000 992,000
Segment Income Before Taxes $ 929,000 $ 377,000 $ 3,535,000 $ 1,133,000