Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.23.3
Segment Information (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
USD ($)
Sep. 30, 2022
USD ($)
Sep. 30, 2023
USD ($)
item
Sep. 30, 2022
USD ($)
Segment reporting information        
Number of reportable operating segments | item     2  
Revenue $ 78,457 $ 76,261 $ 245,229 $ 215,443
Gross profit 14,274 13,517 43,176 37,984
Direct Costs 6,475 5,236 19,069 14,636
Segment Income Before Taxes 7,799 8,281 24,107 23,348
General and administrative 3,647 3,686 12,861 10,390
Acquisition related costs 246 365 277 445
Depreciation and amortization expense 617 555 1,934 1,357
Interest, net 318 58 760 40
Foreign currency transaction loss (140) (500) (100) (799)
Income before provision for income taxes 3,467 3,233 9,695 10,397
Distribution        
Segment reporting information        
Revenue 72,227 66,529 226,905 195,304
Gross profit 11,671 11,101 35,472 30,953
Direct Costs 5,249 4,123 15,225 11,374
Segment Income Before Taxes 6,422 6,978 20,247 19,579
Solutions        
Segment reporting information        
Revenue 6,230 9,732 18,324 20,139
Gross profit 2,603 2,416 7,704 7,031
Direct Costs 1,226 1,113 3,844 3,262
Segment Income Before Taxes $ 1,377 $ 1,303 $ 3,860 $ 3,769