Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.22.4
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
12 Months Ended
Dec. 31, 2022
USD ($)
installment
$ / shares
shares
Dec. 31, 2021
USD ($)
installment
$ / shares
shares
Selling, general and administrative expenses    
Weighted Average Grant Date Fair Value    
Share-based compensation expense | $ $ 1.9 $ 1.5
Restricted stock    
Shares    
Nonvested shares at the beginning of the period | shares 122,102 122,792
Granted (in shares) | shares 78,505 106,122
Vested (in shares) | shares (75,492) (84,653)
Forfeited (in shares) | shares (4,056) (22,159)
Nonvested shares at the end of the period | shares 121,059 122,102
Weighted Average Grant Date Fair Value    
Nonvested shares at the beginning of period (in dollars per share) | $ / shares $ 18.35 $ 13.37
Granted (in dollars per share) | $ / shares 31.83 22.96
Vested (in dollars per share) | $ / shares 21.93 17.47
Forfeited (in dollars per share) | $ / shares 19.20 16.14
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 24.83 $ 18.35
Unrecognized compensation cost (in dollars) | $ $ 2.8  
Weighted average period for recognition of unrecognized compensation cost 2 years 3 months 18 days  
Restricted stock | Maximum    
Shares    
Number of equal quarterly installments for vesting of awards | installment 16 16