| Note 4 - Goodwill and Other Intangible Assets - Schedule of Finite Lived Intangible Assets (Details) - USD ($) $ in Thousands | Dec. 31, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Gross carrying amount | $ 44,286 | $ 31,457 | 
| Accumulated amortization | 7,736 | 4,527 | 
| Net carrying amount | 36,550 | 26,930 | 
| Customer and Vendor Relationships [Member] | ||
| Gross carrying amount | 43,805 | 30,968 | 
| Accumulated amortization | 7,603 | 4,424 | 
| Net carrying amount | 36,202 | 26,544 | 
| Trade Names [Member] | ||
| Gross carrying amount | 481 | 489 | 
| Accumulated amortization | 133 | 103 | 
| Net carrying amount | $ 348 | $ 386 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |