| Note 10 - Defined Contribution Plan (Details Textual) - USD ($) $ in Millions | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | |
| Defined Contribution Plan, Employer Matching Contribution, Percent of Employees' Gross Pay | 50.00% | |
| Defined Contribution Plan, Maximum Annual Contributions Per Employee, Percent | 8.00% | |
| Defined Contribution Plan, Cost | $ 0.9 | $ 0.5 | 
| X | ||||||||||
| 
- Definition Amount of cost for defined contribution plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum percentage of employee gross pay the employee may contribute to a defined contribution plan. No definition available. 
 |